MAXON PM160V VHF MOBILE RADIO
TVRG (Thames Valley Repeater Group) have a small number of VHF Maxon mobiles for sale.
These radios are all working and are sold “as seen”.
The basic specification is as follows:-
Power input:-12V DC (13.2V nominal)
Power output:- 25W (high); 5W (low)
Set up for 12.5kHz channel spacing specification (±2.5kHz deviation)
FRONT PANEL CONTROLS
On/Off and volume switch (rubber cover missing)
Up/Down arrows – change channels
SCAN – stops/starts scan. Note: when a signal is detected the scan remains stopped until the signal disappears. However, this channel can be skipped and not scanned by pressing the Mon button. This function resets when the power is switched off.
MON – As described above, locks a channel out of scan.
OPT – No function
PRI – Not programmed
BNC socket for the antenna.
Short power lead terminating in fuse connector halves.
Microphone is supplied.
FRONT VIEW
BACK VIEW
MAXON PM160 V2 CHANNEL CONFIGURATION – PROGRAMME VHF PACKET | ||||||
Ch. No. | Rx. Freq. | Tx. Freq | Power | Scan | CTCSS (Hz) (Encode) | |
1 | 145.2000 | 145.2000 | L | |||
2 | 145.2250 | 145.2250 | L | |||
3 | 145.2500 | 145.2500 | L | |||
4 | 145.2750 | 145.2750 | L | |||
5 | 145.3000 | 145.3000 | L | |||
6 | 145.3250 | 145.3250 | L | |||
7 | 145.3500 | 145.3500 | L | |||
8 | 145.3750 | 145.3750 | L | |||
9 | 145.4000 | 145.4000 | L | |||
10 | 145.4250 | 145.4250 | L | |||
11 | 145.4500 | 145.4500 | L | |||
12 | 145.4750 | 145.4750 | L | |||
13 | 145.5000 | 145.5000 | L | |||
14 | 145.5250 | 145.5250 | L | |||
15 | 145.5500 | 145.5500 | L | |||
16 | 145.2000 | 145.2000 | H | |||
17 | 145.2125 | 145.2125 | H | |||
18 | 145.2250 | 145.2250 | H | |||
19 | 145.2375 | 145.2375 | H | |||
20 | 145.2500 | 145.2500 | H | |||
21 | 145.2625 | 145.2625 | H | |||
22 | 145.2750 | 145.2750 | H | |||
23 | 145.2875 | 145.2875 | H | |||
24 | 145.3000 | 145.3000 | H | |||
25 | 145.3125 | 145.3125 | H | |||
26 | 145.3250 | 145.3250 | H | |||
27 | 145.3375 | 145.3375 | H | |||
28 | 145.3500 | 145.3500 | H | |||
29 | 145.3625 | 145.3625 | H | |||
30 | 145.3750 | 145.3750 | H | |||
31 | 145.3875 | 145.3875 | H | |||
32 | 145.4000 | 145.4000 | H | |||
33 | 145.4125 | 145.4125 | H | |||
34 | 145.4250 | 145.4250 | H | |||
35 | 145.4375 | 145.4375 | H | |||
36 | 145.4500 | 145.4500 | H | |||
37 | 145.4625 | 145.4625 | H | |||
38 | 145.4750 | 145.4750 | H | S | ||
39 | 145.4875 | 145.4875 | H | |||
40 | 145.5000 | 145.5000 | H | S | ||
41 | 145.5125 | 145.5125 | H | |||
42 | 145.5250 | 145.5250 | H | S | ||
43 | 145.5375 | 145.5375 | H | |||
44 | 145.5500 | 145.5500 | H | S | ||
45 | 145.5625 | 145.5625 | H | |||
46 | 145.5750 | 145.5750 | H | S | ||
47 | 145.5875 | 145.5875 | H | |||
48 | 145.6250 | 145.0250 | H | S | GB3MH – Crawley | 88.5 |
49 | 145.6500 | 145.0500 | H | S | GB3WH – Swindon | 118.8 |
50 | 145.6625 | 145.0625 | H | S | GB3SH – Southampton | 71.9 |
51 | 145.6750 | 145.0750 | H | S | GB3RD – Reading | 118.8 |
52 | 145.7000 | 145.1000 | H | S | GB3VA – Aylesbury | 118.8 |
53 | 145.7250 | 145.1250 | H | S | GB3SN – Alton | 71.9 |
54 | 145.7375 | 145.1375 | H | S | GB3AL – Amersham | 77.0 |
55 | 145.7625 | 145.1625 | H | S | GB3NE – Newbury | 118.8 |
56 | ||||||
57 | ||||||
58 | 144.8000 | 144.8000 | L | APRS | ||
59 | 144.9250 | 144.9250 | L | |||
60 | 144.9375 | 144.9375 | L | |||
61 | 144.9500 | 144.9500 | L | |||
62 | 144.9750 | 144.9750 | L | |||
63 | 145.8000 | 145.8000 | L | ISS | ||
64 | 144.8000 | 144.8000 | H | APRS | ||
65 | 144.9250 | 144.9250 | H | |||
66 | 144.9375 | 144.9375 | H | |||
67 | 144.9500 | 144.9500 | H | |||
68 | 144.9750 | 144.9750 | H | |||
69 | 145.8000 | 145.8000 | H | S | ISS | |
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 | ||||||
91 | ||||||
92 | ||||||
93 | ||||||
94 | ||||||
95 | ||||||
96 | ||||||
97 | ||||||
98 | ||||||
99 |
If you are interested or have a question, please email sales@tvrg.org.uk